Burial charges from 1st April 2024
Description | Price (£) |
---|---|
*Interment/Re Opening Lair | 992.00 |
Interment (Child under 18) | No charge |
Additional Charge - Interment on Saturday/Sunday or Public Holiday will incur this additional charge | 370.00 |
Additional Charge - Burial of ashes on Saturday/Sunday or Public Holiday will incur this additional charge | 106.00 |
*Burial of cremated remains at minimum depth (Deceased remains being interred at 3 feet as per current procedures) | 224.00 |
*Burial of cremated remains at available depth (Deceased remains being interred at a greater depth per new legislation) | 992.00 |
*Scattering of Ashes | 172.00 |
Purchase of Lair - exclusive right of burial (Child under 18) | No charge |
*Purchase of Burial Lair, incl maintenance | 1,169.00 |
*Lair for Casket only | 241.00 |
*Woodland and Green Burial Service Burial Charge | 992.00 |
*Woodland and Green Burial Service Standard Lair | 2,344.00 |
Transfer of Title Deeds | 64.00 |
Extract/Search Register (£13.20 to be paid in Advance for work up to half an hour) | 37.00 |
Administration Fee for Return of Lair | 10% of purchase price (90% returned) |
Permission to erect Standard Memorial or one off design | 193.00 |
Permission to erect semi recumbent book type memorial | 94.00 |
Erection of plaques at Cemeteries (where consent granted) | 94.00 |
Erection of inscribed memorial plaque (for previously unmarked graves) | 322.00 |
Erection of Headstone (Tiree ONLY) | 248.00 |
Exhumations (not including re interment) | 1,062.00 |
Exhumations of Caskets (hourly rate) | 69.00 |
Cremations charges from 1st April 2024
Description | Price (£) |
---|---|
Child (under 18) | No charge |
Adults 18 years and over | 939.00 |
Adults 18 years and over - Saturday | 1,041.00 |
Additional Charge - Public Holiday | 335.00 |
Direct Cremations (no use of chapel) | 643.00 |
Direct Cremations (no use of chapel) - Saturday | 712.00 |
Direct Cremations (no use of chapel) - Additional Charge Public Holiday |
335.00 |
Clergy | 113.00 |
Access to Undertake Live Streaming of Cremation Services | 27.00 |
Dispersal of Ashes | 37.00 |
Casket - Purchase | 81.00 |
Urn (plus carrier) - Purchase | 37.00 |
Book of Remembrance (per line) | 51.00 |
Small Book of Remembrance (2 Lines) | 161.00 |
Small Book of Remembrance (5 Lines) | 300.00 |
Small Book of Remembrance (8 Lines) | 441.00 |
Small Book of Remembrance (Gilded Motif) | 108.00 |
Badges | 83.00 |
Coat of Arms and Floral Motif | 112.00 |
Retention of Ashes - per month | 16.00 |
Chapel of Rest | 61.00 |
Plaque - Single with inscription (25 years) | 281.00 |
Plaque - Single continuation of lease (25 years) | 170.00 |
Plaque - Double with single inscriptions (25 years) | 408.00 |
Plaque - Double with two inscriptions (25 years) | 518.00 |
Plaque - Double continuation of lease (25 years) | 339.00 |
Additional inscription | 153.00 |
Use of Crematorium Chapel for a Burial Service | 355.00 |
Memorial Kerbstone - (10 years) | 349.00 |
Inscription for Kerbstone | 13.00 |
* 100% to be added to interment/lair charges (except for the transfer of title deed) for non residents of 51³Ô¹ÏÃâ·ÑApp & Bute with the following exemptions:
- Clear proof that deceased lived permanently in 51³Ô¹ÏÃâ·ÑApp & Bute within 10 years of death.
- If the deceased person has been in long term residential care outwith the boundaries of 51³Ô¹ÏÃâ·ÑApp & Bute Council, but was previously a resident of 51³Ô¹ÏÃâ·ÑApp & Bute and was moved to such residential care at the behest of this, or a previous Local Authority.
- Any resident or former resident of 51³Ô¹ÏÃâ·ÑApp & Bute who has died in the service of their country.
Permission for erection of memorial to be paid at same time as purchase of lair.
Burial Lair may include up to 3 standard interments, dependant on depth of coffin.
Burial charges 2023/24 (from 1st April 2023)
Description | Price |
---|---|
*Interment/Re Opening Lair | 936.00 |
Interment (Child under 18) | |
Additional Charge - Interment on Saturday/Sunday or Public Holiday will incur this additional charge | 349.00 |
Additional Charge - Burial of ashes on Saturday/Sunday or Public Holiday will incur this additional charge | 100.00 |
*Burial of cremated remains at minimum depth | 211.00 |
*Burial of cremated remains at available depth | 936.00 |
*Scattering of Ashes | 162.00 |
Purchase of Lair - exclusive right of burial (Child under 18) | No charge |
*Purchase of Single Lair, incl maintenance | 1,103.00 |
*Purchase of Double Lair, incl maintenance | 2,209.00 |
*Purchase of Treble Lair, incl maintenance | 3,314.00 |
*Lair for Casket only | 227.00 |
*Woodland and Green Burial Service Burial Charge | 936.00 |
*Woodland and Green Burial Service Standard Lair | 2,211.00 |
Transfer of Title Deeds | 60.00 |
Extract/Search Register (£13.20 to be paid in Advance for work up to half an hour) | 34.95 |
Administration Fee for Return of Lair | 0.00 |
Permission to erect Standard Memorial or one off design | 182.00 |
Permission to erect semi recumbent book type memorial | 89.00 |
Erection of plaques at Cemeteries (where consent granted) | 89.00 |
Erection of inscribed memorial plaque (for previously unmarked graves) | 304.00 |
Erection of Headstone (Tiree ONLY) | 234.00 |
Exhumations (not including re interment) | 1,002.00 |
Exhumations of Caskets (hourly rate) | 65.50 |
Notes
100% to be added to interment/lair charges (except for the transfer of title deed) for non residents of 51³Ô¹ÏÃâ·ÑApp & Bute with the following exemptions:
- Clear proof that deceased lived permanently in 51³Ô¹ÏÃâ·ÑApp & Bute within 10 years of death.
- If the deceased person has been in long term residential care outwith the boundaries of 51³Ô¹ÏÃâ·ÑApp & Bute Council, but was previously a resident of 51³Ô¹ÏÃâ·ÑApp & Bute and was moved to such residential care at the behest of this, or a previous Local Authority.
- Any resident or former resident of 51³Ô¹ÏÃâ·ÑApp & Bute who has died in the service of their country.
- Permission for erection of memorial to be paid at same time as purchase of lair.
Crematoria charges 2023/24 (from 1st April 2023)
Description | Price |
---|---|
Child (under 18) | No charge |
Adults 18 years and over | 886.00 |
Adults 18 years and over - Saturday | 982.00 |
Additional Charge - Public Holiday | 316.00 |
Direct Cremations (no use of chapel) | 607.00 |
Direct Cremations (no use of chapel) - Saturday | 672.00 |
Direct Cremations (no use of chapel) - Additional Charge Public Holiday |
316.00 |
Clergy | 107.00 |
Access to Undertake Live Streaming of Cremation Services | 25.00 |
Dispersal of Ashes | 34.95 |
Casket - Purchase | 76.00 |
Urn (plus carrier) - Purchase | 34.95 |
Book of Remembrance (per line) | 48.00 |
Small Book of Remembrance (2 Lines) | 152.00 |
Small Book of Remembrance (5 Lines) | 283.00 |
Small Book of Remembrance (8 Lines) | 416.00 |
Small Book of Remembrance (Gilded Motif) | 102.00 |
Badges | 78.00 |
Coat of Arms and Floral Motif | 106.00 |
Retention of Ashes - per month | 15.25 |
Chapel of Rest | 58.00 |
Plaque - Single with inscription (25 years) | 265.00 |
Plaque - Single continuation of lease (25 years) | 160.00 |
Plaque - Double with single inscriptions (25 years) | 385.00 |
Plaque - Double with two inscriptions (25 years) | 489.00 |
Plaque - Double continuation of lease (25 years) | 320.00 |
Additional inscription | 144.00 |
Use of Crematorium Chapel for a Burial Service | 335.00 |
Memorial Kerbstone - (10 years) | 329.00 |
Inscription for Kerbstone | 12.40 |