WINTER TREATMENT SERVICE UPDATE - 11/04/2025
Dry with sunny periods this afternoon. Dry overnight with lengthy clear periods, though there is a chance of the off patch of mist or fog forming later in the night. Road Surface Temperatures (RSTs) above zero.
Largely dry with bright spells tomorrow morning but cloud amounts gradually increasing, bringing the risk of an odd shower towards midday.
No treatable winter hazards forecast, no action planned.
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | NO ACTION | N/A | N/A |
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside 51³Ô¹ÏÃâ·ÑApp and Bute, please see the